Product Parameter
| MODEL | LD032-30W | LD032-50W | LD032-100W | LD032-150W |
| POWER | 30W | 50W | 100W | 150W |
| Luminous Flux | 100-110LM/W | |||
| Input Voltage | AC 100-265V | |||
| Color Temperature | 3000-6500K | |||
| Color Rendering Index | CRI>80 | |||
| IP Rating | IP65 | |||
| Beam Angle | 80°-145° | |||
| Housing Color | Black / Gray | |||
| Working Temp | -30ºC~50ºC | |||
| Body Material | Aluminum alloy | |||
| Net Weight | 1.4 | 1.89 | 2.71 | 3.87 |
Product Picture


Application


Company Information
