Product Parameter
MODEL | TG013-30W | TG013-50W | TG013-100W | TG013-150W | TG013-200W | TG013-300W | TG013-400W |
POWER | 30W | 50W | 100W | 150W | 200W | 300W | 400W |
Luminous Flux | 90-100 LM/W | ||||||
Input Voltage | AC 100-265V | ||||||
Color Temperature | 3000-6500K | ||||||
Color Rendering Index | 80 | ||||||
IP Rating | IP66 | ||||||
Beam Angle | 120° | ||||||
Housing Color | Black / Gray | ||||||
Working Temp | -30ºC~50ºC | ||||||
Body Material | Aluminum alloy | ||||||
Net Weight(KG) | 0.75 | 0.99 | 1.56 | 2.43 | 2.86 | 4.27 | 5.46 |
Product
Application
Company Information