Sound and Light Alarm Digital Clamp Meter Manual AC/DC Mastech Clamp Meter
Specifications



Specifications
| Specifications | Range | Accuracy |
| DC Voltage | 600mV/6V/60V/600V/600V | ±(0.5%+3) |
| AC Voltage | 6V/60V/600V/600V | ±(1.0%+3) |
| DC Current | 6A/60A/600A | ±(2.5%+5) |
| AC Current | 6A/60A/600A | ±(2.5%+5) |
| Resistance | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±(1.0%+3) |
| Capacitance | 10nF/100nF/1uF/10uF/100uF/1mF/10mF | ±(4.0%+3) |
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(0.5%+5) |
| Duty | 1%~99% | ±(1.0%+2) |
| Temperature(ºC/°F) | -40ºC~1000ºC | ±(1.0%+2) |
| -40°F~1832°F | ±(1.0%+2) | |
| Counters | 6000 counters | |
| Auto/manual range | Auto | |
| Continuity | √(sound and light alarm) | |
| Diode test | √ | |
| Data hold | √ | |
| NCV | √(sound and light alarm) | |
| Backlight | √ | |
| Flashlight | √ | |
| DCA ZERO | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| True RMS | √ | |
| LPF | √ | |
| Max/MIN | √ | |
| LowZ | √ | |
| Power | 2*AAA(1.5V)batteries | |
| Weight | Appro*.260g | |
| Size | 193mm*73mm*34mm | |
| Safety rating | EN61010-1,-2-030 EN61010-2-033,EN61326-1 CAT III 600V | |


