
Potable LED Emergency Light Work Light 50W Rechargeable LED Floodlight
Specification
The specification of rechargeable led flood light | ||||
Model | SL-RED1001 | SL-RED2001 | SL-RED3001 | SL-RED5001 |
Power | 10W | 20W | 30W | 50W |
Charger | AC input:90V-265V DC8.4V/1000mA | AC input:90V-265V DC12.6V/1500mA | AC input:90V-265V DC12.6V/1500mA | AC input:90V-265V DC36V/1500mA |
Li-ion Battery | 18650 8.4V/4400mAH | 18650 8.4V/4400mAH | 18650 16.8V/6600mAH | 18650 8.4V/4400mAH |
Luminous Efficacy | ≥70Lm/W | |||
CCT | 2700-7500K | |||
CRI | Ra>70 | |||
Beam Angle | 120° | |||
Ambient Temprature | -20ºC - 40ºC | |||
Protection | Constant Currency, Over-Charging Protection | |||
Working time | 3-4 hours | |||
Charging Time | 4-5 hours | |||
Index Lamp | Charging, working index | |||
IP Rate | IP65 | |||
Material | Alluminum-Alloy(ADC12) | |||
Warranty | 2 years |





Features:
(1). No glaring, soft and quite even light output.
(2). Save 85% energy than the traditional lights, and much cost for the frequent replacement of traditional bulbs.
(3). Real green product: soft light; no UV and IR radiation; does not contain lead, mercury and other pollution elements.
(4). With high performance-cost ratio.
Application:
1. Living room, Bedroom, Kitchen, Washroom.
2. School, University, Hospital, Hotel, Residential/ Institution Buildings.
3. Conference, Meeting room, Show room, Showcase.
4. Commercial Complexes.
5. Factories, Plants, Warehouses, Offices.
6. Super-market, Department store.
7. Advertisement box.etc.





